Property Attributes
- ID#20261027475
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWaterford Charter Township
- AreaWaterford Twp
- NeighborhoodHARRIS PARK
- Zip48329
- StyleRanch
- Year Built2000
- Taxes$ 2543
- Price$ 479,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4392
- Lot Size0.43 Acres
Data Source:
RealComp
Property Description
Why pay the premium price of a direct waterfront home when you can enjoy the same incredible lake lifestyle with deeded lakefront access and all the benefits of this custom-built Waterford home? Enjoy beautiful lake views and deeded access to Lester Lake with two included lakefront parcels across the road, providing 90 feet of frontage (ID# 13-05-126-018 and 13-05-126-019), along with boating access to Van Norman and Greens Lakes and kayaking or canoeing on Lotus and Maceday Lakes. Perched on high ground, this spacious 3-bedroom, 3.5-bath home is designed for comfortable everyday living and effortless entertaining. The open-concept main level flows to an expansive 30' x 15' deck overlooking the sparkling in-ground pool, while the finished walkout lower level, complete with its own private entrance, offers a true multi-purpose extended living space featuring a full kitchen, separate laundry area, a luxurious full bath with a walk-in tiled shower, and two additional rooms ideal for bedrooms, a home office, gym, or hobby space. With abundant storage for all your lake toys, separate waterfront parcels, and access to one of Waterford's most desirable chains of lakes, this property offers a rare opportunity to enjoy the ultimate Michigan lake lifestyle.
| Price History | |
|---|---|
| 4/28/2026 | Listed $499,900 |
| 7/9/2026 | 3$489,900 |
| 8/20/2026 | 3$479,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | ClosePlus6to15Days |
| Roof | Asphalt |
| Appliances | BuiltInGasRange, Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Humidifier, Microwave, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | AboveGround |
| Security Features | CarbonMonoxideDetectors, FireAlarm, SmokeDetectors |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Electric | Volts220 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AcrosstheRoadWaterFrontage, AllSportsLake, LakeFront, LakePrivileges, PrivateWaterFrontage |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HARRIS PARK |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | East of Airport Rd, South off Andersonville |
| City | WaterfordCharterTownship_Oakland |
| Body of Water | Lester Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Waterford |
| MLS Area | Area02131WaterfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2543.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 72460 |
| Expected Active Date | 2026-05-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Waterford_Oakland |
| Legal Description | T3N, R9E, SEC 5 HARRIS PARK LOTS 4 & 5 |
Interior Features
| Interior Amenities | JettedTub |
|---|---|
| Basement | Finished, Full, WalkOutAccess |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2375.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2017.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | FencingAllowed |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 50X150.82 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 7:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary